Report Export
The Report Export API allows you to fetch structured reporting data from ShowMojo in either JSON or CSV format. Reports are available by name and can be exported via authenticated POST requests.
Named Reports
Use the following report names when calling endpoints:
Report Display Name | Endpoint Report Name | Notes |
---|---|---|
Detailed Listing Data | detailed_listing_data | |
Detailed Prospect Data | detailed_prospect_data | Date range limited to 1 week |
Digital Access | digital_access | |
High-Level Metrics | high_level_metrics | |
Listing and Showing Metrics | listing_and_showing_metrics | |
Prospect Showing Data | prospect_showing_data | |
Listing Performance | listing_performance | Does not support date filtering |
Resident Information | resident_information |
For custom reports, use the special endpoints listed below.
📄️ Named Report Export (JSON)
## Authentication
📄️ Named Report Export (CSV)
## Authentication
📄️ Custom Report Export (JSON)
## Authentication
📄️ Custom Report Export (CSV)
## Authentication